Role of CEDAW Committee

The Reporting Process

Initial Reports

Periodic Reports

Reports Submitted on an Exceptional Basis

Reports Due

Reports Submitted but not yet Considered

Flowchart

CEDAW Sessions
Concluding Comments
CEDAW Committee Members
Election Process
Secretariat

 

www
iwraw asia pacific



 

 

 

 

 

 

 


Reports submitted by States parties but not yet considered by the Committee as of 15 November 2005 [a]

INITIAL REPORTS
State party | Date due | Date received
  • Bosnia and Herzegovina (1-3)[b],[c] | 1 October 1994 | 22 December 2004
  • Cape Verde (1-6)[b] | 3 September 1982 | 29 June 2005
    Malaysia (1-2)[b],[c] | 4 August 1996 | 22 March 2004
  • Mauritania (1) | 9 June 2002 | 11 May 2005
  • Mozambique (1-2) | 21 May 1998 | 5 May 2005
  • Niger (1-2) | 7 November 2000 | 19 July 2005
  • Pakistan (1-3) | 11 April 1997 | 28 July 2005
  • Saint Lucia (1-6)[b] | 7 November 1983 | 7 September 2005
  • Syrian Arab Republic (1) | 27 April 2004 | 25 August 2005
  • Tajikistan (1-3) | 25 October 1994 | 5 May 2005
  • Turkmenistan (1-2)[b],[c] | 31 May 1998 | 3 November 2004
  • Vanuatu (1-3) | 8 October 1996 | 2 March 2005

PERIODIC REPORTS
State party (report)| Due | Received | Previously considered report(s) | Previous report(s)
  • Austria (6)[c] | 30 April 2003 | 11 October 2004 | 2000, 23rd session | 3-4, 5
  • Azerbaijan (2-3)[c] | 9 August 2000 | 7 January 2005 | 1998, 18th session | 1
  • Belize (3-4) | 15 June 1999 | 5 August 2005 | 1999, 21st session | 1-2
  • Brazil (6) | 2 March 2005 | 18 August 2005 | 2003, 29th session | 1-5
  • Chile (4)[c] | 6 January 2003 | 17 May 2004 | 1999, 21st session | 3
  • China (5-6)[c] | 3 September 1998 | 4 February 2004 | 1999, 20th session | 3-4 and Add.1
  • and 2
  • Colombia (5-6) | 18 February 1999 | 6 March 2005 | 1999, 20th session | 4
  • Cuba (5-6) | 3 September 1998 | 18 January 2005 | 2000, 23rd session | 4
  • Cyprus (3-5) | 22 August 1994 | 4 March 2004 | 1996, 15th session | 1-2
  • Czech Republic (3) | 24 March 2001 | 31 August 2004 | 2002, executive session | 2
  • Democratic Republic of the Congo (4-5)[c] | 16 November 1999 | 11 August 2004 | 2000, 22nd session | 1, 2 and Add.1, 3
  • Denmark (6)[c] 21 May 2004 | 28 July 2004 | 2002, 27th session | 4, 5 and Add.1
  • Estonia (4) | 20 November 2004 5 October 2005 | 2002, 26th session | 1-3
  • Finland (5)[c] | 4 October 2003 23 February 2004 | 2001, 24th session | 3, 4
  • Georgia (2-3)[c] | 25 November 1999 16 April 2004 | 1999, 21st session | 1 and Add.1 and Add.1/Corr.1
  • Ghana (3-5)[c] | 1 February 1995 | 23 February 2005 | 1992, 11th session | 1-2
  • Greece (6) | 7 July 2004 | 2 June 2005 | 2002, executive session | 4-5
  • Guatemala (6)[c] | 11 September 2003 | 7 January 2004 | 2002, executive session | 3-4, 5
  • Guinea (4-6) | 8 September 1995 26 July 2005 2001, 25th session | 1-3
  • Iceland (5)[c] | 18 July 2002 | 14 November 2003 | 2002, 26th session | 3-4
  • India (2-3) | 8 August 1998 18 October 2005 | 2000, 22nd session | 1
  • Indonesia (4-5) | 13 October 1997 | 20 June 2005 | 1998, 18th session | 2-3
  • Israel (4)[c] | 2 November 2004 | 1 June 2005 | 2005, 33rd session | 3
  • Jamaica (5)[c] | 18 November 2001 | 13 February 2004 | 2001, 24th session | 2-4
  • Kazakhstan (2) | 25 September 2003 | 3 March 2005 | 2001, 24th session | 1
  • Libyan Arab Jamahiriya (2)[c] | 15 June 1994 | 14 December 1998 | 1994, 13th session | 1 and Add.1
  • Liechtenstein (2)[c] | 21 January 2001 | 6 February 2001 | 1999, 20th session | 1
  • Lithuania (3)[c] | 17 February 2003 | 16 May 2005 | 2000, 23rd session | 1, 2
  • Malawi (2-5)[b],[c] | 11 April 1992 | 11 June 2004 | 1990, 9th session | 1
  • Maldives (2-3)[c] | 31 July 1998 25 | May 2005 | 2001, 24th session | 1
  • Mauritius (3-5)[c] | 8 August 1993 | 17 November 2004 | 1995, 14th session | 1-2
  • Namibia (2-3) | 23 December 1997 | 24 March 2005 | 1997, 17th session | 1
  • Netherlands (4 and Add.1)[c] | 22 August 2004 | 24 January 2005 | 2001, 25th session | 2 and Add.1 and 2, 3 and Add.1 and 2
  • Nicaragua (6)[c] | 26 November 2002 | 15 June 2005 | 2001, 25th session | 4, 5
  • Peru (6)[c] | 13 October 2003 | 3 February 2004 | 2002, executive session | 5
  • Philippines (5-6)[c] | 4 September 1998 | 27 July 2004 | 1997, 16th session | 3, 4
  • Poland (4-5 and 6)[c] | 3 September 1994 | 29 November 2004 | 1991, 10th session | 2, 3
  • Republic of Korea (5)[c] | 26 January 2002 | 23 July 2003 | 1998, 19th session | 3, 4
  • Republic of Moldova (2-3)[c] | 31 July 1999 | 1 October 2004 | 2000, 23rd session | 1
  • Romania (6)[b],[c] | 6 February 2003 | 10 December 2003 | 2000, 23rd session | 4-5
  • Singapore (3)[c] | 4 November 2004 | 1 November 2004 | 2001, 25th session | 1, 2
  • Suriname (3)[c] | 31 March 2002 | 26 April 2005 | 2002, 27th session | 1-2
  • United Kingdom of Great Britain and Northern Ireland (5 and Add.1and 2)[c] | 7 May 2003 | 7 August 2003 | 1999, 21st session | 3 and Add.1 and 2, 4 and Add.1-4
  • Uzbekistan (2-3)[c] | 18 August 2000 | 11 October 2004 | 2001, 24th session | 1
  • Viet Nam (5-6) | 19 March 1999 | 15 June 2005 | 2001, 25th session | 2, 3-4

Key:
[a] Not including the States parties whose reports the Committee will consider at its thirty-fourth session.
[b] Report to be considered by the Committee at its thirty-fifth session, to be held in New York in July 2006.
[c] Report has been translated, reproduced and made available in all official languages.

Source: Annex III, CEDAW/C/2006/I/2

 

Printer friendly format

 

Back to top

 

This page was last updated on Feb 2, 2006

“IWRAW Asia Pacific is an independent, non-profit, NGO in Special consultative status with the Economic and Social Council of the United Nations.”
©IWRAW Asia Pacific
Contact Us | Site Map